Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/01/2026, 21:21:21 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 21:21:15 | 3 | 386,391,600 | 0KAVA | ||
05/01/2026, 21:21:09 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 21:21:03 | 4 | 257,594,400.017341 | 0KAVA | ||
05/01/2026, 21:20:58 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 21:20:52 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 21:20:46 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 21:20:41 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 21:20:35 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 21:20:29 | 1 | 0.05 | 0KAVA | ||
05/01/2026, 21:20:23 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 21:20:18 | 1 | 0.0015 | 0KAVA | ||
05/01/2026, 21:20:12 | 2 | 0.055 | 0KAVA | ||
05/01/2026, 21:20:06 | 2 | 0.0065 | 0KAVA | ||
05/01/2026, 21:20:01 | 1 | 0.05 | 0KAVA | ||
05/01/2026, 21:19:55 | 1 | 90,000,000 | 0KAVA | ||
05/01/2026, 21:19:49 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 21:19:44 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 21:19:38 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 21:19:32 | 0 | 0KAVA | 0KAVA |












