Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/02/2026, 05:01:27 | IBC transfer | 10 KAVA | -- | ||||
05/02/2026, 05:01:15 | Post price | -- | -- | ||||
05/02/2026, 05:01:09 | Post price | -- | -- | ||||
05/02/2026, 05:01:09 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 05:01:09 | IBC transfer | 10 KAVA | -- | ||||
05/02/2026, 05:00:58 | Post price | -- | -- | ||||
05/02/2026, 05:00:58 | Update IBC client | -- | -- | ||||
05/02/2026, 05:00:46 | EVM txn | -- | 0 KAVA | -- | |||
05/02/2026, 05:00:29 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 05:00:29 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 05:00:29 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 05:00:29 | Post price | -- | -- | ||||
05/02/2026, 05:00:23 | Post price | -- | -- | ||||
05/02/2026, 05:00:12 | Post price | -- | -- | ||||
05/02/2026, 05:00:06 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 05:00:06 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 04:59:55 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 04:59:55 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 04:59:55 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 04:59:55 | EVM txn | -- | -- | 0 KAVA | -- |
