Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 07:52:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 07:52:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 07:52:29 | 2 | 618,673 1.24% | 50,000,000 | < 0.00000001 | ||
05/01/2026, 07:52:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/01/2026, 07:52:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 07:51:59 | 3 | 4,216,676 8.44% | 50,000,000 | 0.00000002 | ||
05/01/2026, 07:51:49 | 4 | 3,658,277 7.32% | 50,000,000 | 0.00000004 | ||
05/01/2026, 07:51:39 | 7 | 5,278,569 10.56% | 50,000,000 | 0.00000015 | ||
05/01/2026, 07:51:29 | 7 | 5,180,948 10.37% | 50,000,000 | 0.00000634 | ||
05/01/2026, 07:51:19 | 4 | 1,445,619 2.9% | 50,000,000 | 0.00000008 | ||
05/01/2026, 07:51:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 07:50:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 07:50:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 07:50:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 07:50:29 | 4 | 1,190,242 2.39% | 50,000,000 | 0.00000016 | ||
05/01/2026, 07:50:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 07:50:09 | 4 | 4,159,095 8.32% | 50,000,000 | 0.00000004 | ||
05/01/2026, 07:49:59 | 4 | 3,213,651 6.43% | 50,000,000 | 0.00000565 | ||
05/01/2026, 07:49:49 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/01/2026, 07:49:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 |
