Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/12/2026, 10:55:35 | 23 | 33,720,085 84.31% | 40,000,000 | |
05/12/2026, 10:55:33 | 20 | 7,494,787 18.74% | 40,000,000 | |
05/12/2026, 10:55:31 | 29 | 8,929,366 22.33% | 40,000,000 | |
05/12/2026, 10:55:29 | 15 | 4,683,903 11.71% | 40,000,000 | |
05/12/2026, 10:55:27 | 20 | 7,658,077 19.15% | 40,000,000 | |
05/12/2026, 10:55:25 | 23 | 7,209,780 18.03% | 40,000,000 | |
05/12/2026, 10:55:23 | 27 | 10,630,871 26.58% | 40,000,000 | |
05/12/2026, 10:55:21 | 20 | 6,887,268 17.22% | 40,000,000 | |
05/12/2026, 10:55:19 | 19 | 7,744,539 19.37% | 40,000,000 | |
05/12/2026, 10:55:17 | 21 | 7,834,696 19.59% | 40,000,000 | |
05/12/2026, 10:55:15 | 18 | 7,559,652 18.9% | 40,000,000 | |
05/12/2026, 10:55:13 | 27 | 8,996,471 22.5% | 40,000,000 | |
05/12/2026, 10:55:11 | 21 | 7,589,576 18.98% | 40,000,000 | |
05/12/2026, 10:55:09 | 21 | 6,654,476 16.64% | 40,000,000 | |
05/12/2026, 10:55:07 | 22 | 7,526,339 18.82% | 40,000,000 | |
05/12/2026, 10:55:05 | 21 | 6,459,906 16.15% | 40,000,000 | |
05/12/2026, 10:55:03 | 27 | 8,047,105 20.12% | 40,000,000 | |
05/12/2026, 10:55:01 | 17 | 5,180,865 12.96% | 40,000,000 | |
05/12/2026, 10:54:59 | 21 | 32,852,388 82.14% | 40,000,000 | |
05/12/2026, 10:54:57 | 22 | 7,735,640 19.34% | 40,000,000 |
