Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/13/2026, 00:09:25 | 41 | 10,633,103 26.59% | 40,000,000 | |
05/13/2026, 00:09:23 | 34 | 7,026,978 17.57% | 40,000,000 | |
05/13/2026, 00:09:21 | 38 | 7,584,586 18.97% | 40,000,000 | |
05/13/2026, 00:09:19 | 36 | 9,109,255 22.78% | 40,000,000 | |
05/13/2026, 00:09:17 | 44 | 6,680,781 16.71% | 40,000,000 | |
05/13/2026, 00:09:15 | 38 | 8,928,619 22.33% | 40,000,000 | |
05/13/2026, 00:09:13 | 39 | 32,935,465 82.34% | 40,000,000 | |
05/13/2026, 00:09:11 | 42 | 8,942,778 22.36% | 40,000,000 | |
05/13/2026, 00:09:09 | 39 | 9,228,215 23.08% | 40,000,000 | |
05/13/2026, 00:09:07 | 43 | 10,820,157 27.06% | 40,000,000 | |
05/13/2026, 00:09:05 | 48 | 11,848,136 29.63% | 40,000,000 | |
05/13/2026, 00:09:03 | 37 | 11,267,525 28.17% | 40,000,000 | |
05/13/2026, 00:09:01 | 55 | 8,295,781 20.74% | 40,000,000 | |
05/13/2026, 00:08:59 | 30 | 4,472,539 11.19% | 40,000,000 | |
05/13/2026, 00:08:57 | 44 | 9,154,184 22.89% | 40,000,000 | |
05/13/2026, 00:08:55 | 42 | 12,234,960 30.59% | 40,000,000 | |
05/13/2026, 00:08:53 | 42 | 9,307,289 23.27% | 40,000,000 | |
05/13/2026, 00:08:51 | 39 | 10,421,795 26.06% | 40,000,000 | |
05/13/2026, 00:08:49 | 62 | 16,760,249 41.91% | 40,000,000 | |
05/13/2026, 00:08:47 | 66 | 19,611,533 49.03% | 40,000,000 |
