Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 05/01/2026, 09:12:04 | 909.9874 | 0.0126 | |||||
POL transfer | 04/30/2026, 21:28:02 | 909.7831 | 0.00432821 | |||||
POL transfer | 04/30/2026, 23:56:14 | 909.12385043 | 0.00521375 | |||||
POL transfer | 05/01/2026, 16:38:04 | 909 | 0.00287797 | |||||
POL transfer | 04/30/2026, 20:23:14 | 909 | 0.00339132 | |||||
POL transfer | 04/30/2026, 20:26:28 | 908.99672289 | 0.00279355 | |||||
POL transfer | 05/01/2026, 16:39:26 | 908.99423289 | 0.00504363 | |||||
POL transfer | 05/01/2026, 16:36:02 | 908.88877376 | 0.00286149 | |||||
POL transfer | 04/30/2026, 20:21:28 | 908.45626569 | 0.00743491 | |||||
POL transfer | 05/01/2026, 06:49:58 | 908 | 0.00603282 | |||||
POL transfer | 05/01/2026, 15:02:26 | 907.99306798 | 0.00566103 | |||||
POL transfer | 05/01/2026, 15:50:38 | 907.61148068 | 0.01048475 | |||||
aggregate | 04/30/2026, 21:29:04 | 907 | 0.1337053 | |||||
aggregate | 04/30/2026, 20:31:46 | 907 | 0.17975962 | |||||
POL transfer | 05/01/2026, 02:24:04 | 906.1272 | 0.00317755 | |||||
POL transfer | 05/01/2026, 02:25:40 | 906.1 | 0.0039865 | |||||
POL transfer | 04/30/2026, 19:05:56 | 905.7785122 | 0.00629856 | |||||
POL transfer | 05/01/2026, 05:33:28 | 905.56217543 | 0.0043706 | |||||
swapExactInputMultihop | 05/01/2026, 15:59:30 | 905.4465926 | 0.08158957 | |||||
POL transfer | 05/01/2026, 16:33:26 | 905 | 0.00541296 |
