Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
depositETH | 05/11/2026, 15:30:00 | 0.0000001 | 0.00000003 | |||||
swapExactETHForTokens | 05/11/2026, 15:30:00 | 0.00097462 | 0.00000012 | |||||
approve | 05/11/2026, 15:30:00 | 0ETH | 0.00000004 | |||||
swap | 05/11/2026, 15:30:00 | 0ETH | 0.00000011 | |||||
deposit | 05/11/2026, 15:30:00 | 0.00000346 | 0.00000002 | |||||
swapExactETHForTokens | 05/11/2026, 15:30:00 | 0.00083981 | 0.00000011 | |||||
swapExactTokensForTokens | 05/11/2026, 15:30:00 | 0ETH | 0.00000016 | |||||
0xf70cdd87 | 05/11/2026, 15:30:00 | 0ETH | 0.00000011 | |||||
swapExactETHForTokens | 05/11/2026, 15:30:00 | 0.00001717 | 0.00000011 | |||||
depositETH | 05/11/2026, 15:30:00 | 0.0000001 | 0.00000003 | |||||
swapExactETHForTokens | 05/11/2026, 15:30:00 | 0.00001 | 0.00000011 | |||||
swapExactETHForTokens | 05/11/2026, 15:30:00 | 0.0243 | 0.00000012 | |||||
deposit | 05/11/2026, 15:30:00 | 0ETH | 0.00000016 | |||||
swapExactETHForTokens | 05/11/2026, 15:30:00 | 0.00002 | 0.00000011 | |||||
approve | 05/11/2026, 15:30:00 | 0ETH | 0.00000002 | |||||
swap | 05/11/2026, 15:30:00 | 0ETH | 0.00000011 | |||||
-- | 05/11/2026, 15:30:00 | 0.019477 | 0.00000002 | |||||
swapExactTokensForETH | 05/11/2026, 15:30:00 | 0ETH | 0.00000011 | |||||
removeLiquidity | 05/11/2026, 15:30:00 | 0ETH | 0.0000001 | |||||
ROOT4146650865 | 05/11/2026, 15:30:00 | 0ETH | 0.00000002 |
