Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5161 | $0.02 | $28,753,742.13 | $25,957,678.41 | 107 | 05/06/2026, 02:23:59 | |
| 5162 | $1.02 | $13,094.05 | $25,864,075.61 | 25 | 03/06/2026, 17:30:31 | |
| 5163 | < $0.01 | $3.99 | $25,833,912.9 | 12 | 01/25/2026, 10:24:27 | |
| 5164 | $1.02 | $68,998,921.34 | $25,804,968.97 | 2 | 04/22/2026, 23:53:01 | |
| 5165 | $0.1 | $3.99 | $25,794,844.83 | 12 | 10/02/2025, 00:03:55 | |
| 5166 | $0.02 | $52,808,223.5 | $25,749,103.74 | 153 | 05/02/2026, 11:58:57 | |
| 5167 | $0.95 | $184,568.39 | $25,525,437.18 | 27 | 03/06/2026, 23:27:43 | |
| 5168 | $0.93 | $893,245.21 | $25,437,312.32 | 307 | 01/29/2026, 19:37:48 | |
| 5169 | $196.65 | $3,874,787.31 | $25,428,804.78 | 20,607 | 04/02/2026, 19:18:34 | |
| 5170 | < $0.01 | $26,169,961.88 | $25,315,562.36 | 104 | 03/30/2026, 00:40:09 | |
| 5171 | $12.01 | $226,740.04 | $25,223,131.5 | 5 | 04/15/2026, 18:51:54 | |
| 5172 | < $0.01 | $43,739,842.47 | $25,207,389.3 | 22 | 04/24/2026, 18:03:51 | |
| 5173 | $0.09 | $3.99 | $25,154,367.87 | 13 | 01/18/2026, 13:39:14 | |
| 5174 | $0.02 | $51,555,874.71 | $25,147,114.11 | 208 | 05/04/2026, 12:23:18 | |
| 5175 | $0.02 | $23.75 | $25,133,573.54 | 16 | 05/03/2026, 04:38:12 | |
| 5176 | $0.03 | $784,061.02 | $25,115,619.98 | 43,731 | 11/29/2024, 01:15:20 | |
| 5177 | < $0.01 | $41,237,885.62 | $25,060,335.37 | 125 | 05/06/2026, 13:16:29 | |
| 5178 | $0.02 | $3.12 | $24,978,535.34 | 69 | 01/19/2025, 02:42:33 | |
| 5179 | $0.25 | $49,572,650.34 | $24,886,364.33 | 9 | 03/17/2026, 03:58:08 | |
| 5180 | < $0.01 | $42,294,348.17 | $24,766,929.22 | 123 | 04/16/2026, 05:31:51 |

