Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1801 | < $0.01 | $740,960,256.11 | $376,118,711.29 | 20 | 03/15/2026, 09:32:47 | |
| 1802 | $0.37 | $3.99 | $374,793,022.55 | 42 | 01/30/2025, 16:38:28 | |
| 1803 | $0.03 | $3.99 | $373,671,525.49 | 27 | 08/01/2025, 12:19:36 | |
| 1804 | < $0.01 | $3.99 | $373,151,467.24 | 11 | 08/14/2025, 18:11:22 | |
| 1805 | $0.03 | < $0.01 | $372,745,744.21 | 189 | 06/11/2025, 05:39:38 | |
| 1806 | $0.37 | $3.99 | $371,216,308.87 | 22 | 07/06/2025, 21:57:57 | |
| 1807 | $412.03 | $169,972.62 | $370,832,031.3 | 8 | 01/16/2026, 00:42:45 | |
| 1808 | $0.36 | $3.99 | $368,781,751.58 | 12 | 10/09/2025, 13:13:31 | |
| 1809 | < $0.01 | $410,217,734.44 | $368,552,000.12 | 3 | 04/06/2026, 02:58:11 | |
| 1810 | < $0.01 | $411,192,068.61 | $368,552,000.12 | 3 | 04/06/2026, 02:57:55 | |
| 1811 | $57.17 | $3.99 | $367,962,693.83 | 12 | 07/06/2025, 21:57:53 | |
| 1812 | < $0.01 | $556,464,613.19 | $367,509,980.85 | 123 | 04/21/2026, 04:00:08 | |
| 1813 | < $0.01 | $555,663,981.29 | $366,876,362.84 | 122 | 04/17/2026, 11:03:33 | |
| 1814 | $1.21 | $258.54 | $365,869,402.92 | 11 | 04/03/2026, 13:28:04 | |
| 1815 | < $0.01 | $1,458,428,305.96 | $365,505,722.86 | 266 | 05/03/2026, 09:37:35 | |
| 1816 | $2.19 | $3.99 | $364,834,539.52 | 12 | 10/09/2025, 11:20:35 | |
| 1817 | $3.45 | $48.96 | $364,714,671.97 | 46 | 02/01/2025, 01:56:38 | |
| 1818 | < $0.01 | $5,287,594.02 | $364,100,770.97 | 10 | 04/12/2026, 08:57:20 | |
| 1819 | $36.4 | $608,755,107.03 | $364,094,714.8 | 26 | 05/02/2026, 15:16:25 | |
| 1820 | < $0.01 | $640,233,792.22 | $363,931,739.27 | 122 | 04/15/2026, 23:48:28 |
