Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026 klo 10.57.09 | 14 | ||
1135 | 22.05.2026 klo 10.57.09 | 15 | ||
1135 | 22.05.2026 klo 10.57.09 | 13 | ||
1135 | 22.05.2026 klo 10.57.09 | 15 | ||
1135 | 22.05.2026 klo 10.57.08 | 31 | ||
1135 | 22.05.2026 klo 10.57.08 | 19 | ||
1135 | 22.05.2026 klo 10.57.08 | 18 | ||
1135 | 22.05.2026 klo 10.57.08 | 21 | ||
1135 | 22.05.2026 klo 10.57.08 | 40 | ||
1135 | 22.05.2026 klo 10.57.07 | 18 | ||
1135 | 22.05.2026 klo 10.57.07 | 10 | ||
1135 | 22.05.2026 klo 10.57.07 | 12 | ||
1135 | 22.05.2026 klo 10.57.07 | 6 | ||
1135 | 22.05.2026 klo 10.57.06 | 9 | ||
1135 | 22.05.2026 klo 10.57.06 | 8 | ||
1135 | 22.05.2026 klo 10.57.06 | 11 | ||
1135 | 22.05.2026 klo 10.57.06 | 12 | ||
1135 | 22.05.2026 klo 10.57.05 | 11 | ||
1135 | 22.05.2026 klo 10.57.05 | 13 | ||
1135 | 22.05.2026 klo 10.57.05 | 12 |
