Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 05/22/2026, 14:12:57 | 11 | ||
1135 | 05/22/2026, 14:12:56 | 8 | ||
1135 | 05/22/2026, 14:12:56 | 13 | ||
1135 | 05/22/2026, 14:12:56 | 18 | ||
1135 | 05/22/2026, 14:12:56 | 12 | ||
1135 | 05/22/2026, 14:12:55 | 22 | ||
1135 | 05/22/2026, 14:12:55 | 14 | ||
1135 | 05/22/2026, 14:12:55 | 18 | ||
1135 | 05/22/2026, 14:12:55 | 14 | ||
1135 | 05/22/2026, 14:12:55 | 16 | ||
1135 | 05/22/2026, 14:12:54 | 17 | ||
1135 | 05/22/2026, 14:12:54 | 19 | ||
1135 | 05/22/2026, 14:12:54 | 20 | ||
1135 | 05/22/2026, 14:12:54 | 13 | ||
1135 | 05/22/2026, 14:12:53 | 19 | ||
1135 | 05/22/2026, 14:12:53 | 18 | ||
1135 | 05/22/2026, 14:12:53 | 31 | ||
1135 | 05/22/2026, 14:12:53 | 19 | ||
1135 | 05/22/2026, 14:12:52 | 31 | ||
1135 | 05/22/2026, 14:12:52 | 9 |
