Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 05/10/2026, 13:28:05 | 0.12445566 | 0.0000042 | |||||
ETH transfer | 05/10/2026, 13:28:28 | < 0.00000001 | 0.00000351 | |||||
transmit | 05/10/2026, 13:27:23 | 0ETH | 0.00000723 | |||||
ETH transfer | 05/10/2026, 13:28:38 | 0.00006 | 0.00000477 | |||||
ETH transfer | 05/10/2026, 13:29:24 | 0.19035856 | 0.00000395 | |||||
ETH transfer | 05/10/2026, 13:29:19 | 0.00006 | 0.00000421 | |||||
0x7dc438a4 | 05/10/2026, 13:28:23 | 0ETH | 0.00000441 | |||||
ETH transfer | 05/10/2026, 13:28:59 | 0.12445155 | 0.00000424 | |||||
swapAndStartBridgeTokensViaGasZip | 05/10/2026, 13:29:15 | 0.0003 | 0.00000819 | |||||
withdraw | 05/10/2026, 13:27:27 | < 0.00000001 | 0.00000453 | |||||
setPrices | 05/10/2026, 13:27:38 | 0ETH | 0.00000686 | |||||
0x3161b7f6 | 05/10/2026, 13:28:24 | 0ETH | 0.00000391 | |||||
transmit | 05/10/2026, 13:29:23 | 0ETH | 0.00000714 | |||||
ETH transfer | 05/10/2026, 13:27:50 | 0.19145334 | 0.0000042 | |||||
0x58893201 | 05/10/2026, 13:28:06 | 0ETH | 0.00000744 | |||||
ETH transfer | 05/10/2026, 13:28:15 | 0.19144906 | 0.00000424 | |||||
0x4cd27ad5 | 05/10/2026, 13:28:12 | 0ETH | 0.00000453 | |||||
0x3161b7f6 | 05/10/2026, 13:28:24 | 0ETH | 0.00000417 | |||||
updatePriceFeedsIfNecessary | 05/10/2026, 13:29:34 | 0.000012 | 0.00001452 | |||||
ETH transfer | 05/10/2026, 13:27:55 | 0.00006 | 0.00000477 |
