Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3661 | < $0,01 | $145 170 639,35 | $82 217 661,76 | 65 | 12.04.2026 klo 18.51.05 | |
| 3662 | < $0,01 | $391 450,84 | $82 189 120,74 | 794 | 02.02.2026 klo 00.46.00 | |
| 3663 | $0,18 | $47,49 | $82 179 137,88 | 1 569 | 10.02.2026 klo 15.08.12 | |
| 3664 | < $0,01 | $124 593 565,18 | $82 163 426,38 | 118 | 12.04.2026 klo 13.05.14 | |
| 3665 | < $0,01 | $124 694 249,47 | $82 064 091,76 | 123 | 20.04.2026 klo 14.37.37 | |
| 3666 | < $0,01 | $115 826 640,05 | $82 061 252,22 | 104 | 12.04.2026 klo 20.30.49 | |
| 3667 | < $0,01 | $115 791 386,43 | $82 051 252,07 | 104 | 12.04.2026 klo 20.30.29 | |
| 3668 | < $0,01 | $115 731 499,88 | $82 008 821,15 | 104 | 13.04.2026 klo 03.32.39 | |
| 3669 | < $0,01 | $88 916 102,8 | $82 004 703,96 | 132 | 08.04.2026 klo 13.43.22 | |
| 3670 | < $0,01 | $115 741 950,88 | $82 001 251,31 | 104 | 13.04.2026 klo 03.33.02 | |
| 3671 | < $0,01 | $83 482 201,27 | $81 981 251 | 104 | 12.04.2026 klo 20.28.27 | |
| 3672 | < $0,01 | $83 501 065,67 | $81 981 251 | 104 | 12.04.2026 klo 20.28.00 | |
| 3673 | $0,07 | $3,99 | $81 980 484,4 | 12 | 15.01.2026 klo 16.48.59 | |
| 3674 | < $0,01 | $124 337 169,55 | $81 961 956,04 | 123 | 13.04.2026 klo 10.47.37 | |
| 3675 | < $0,01 | $124 275 497,97 | $81 940 735,08 | 123 | 12.04.2026 klo 14.52.31 | |
| 3676 | < $0,01 | $124 376 439,51 | $81 832 020,9 | 123 | 20.04.2026 klo 15.13.54 | |
| 3677 | $0,08 | $3,99 | $81 685 841,76 | 12 | 22.10.2025 klo 10.56.06 | |
| 3678 | < $0,01 | $125 641 478,68 | $81 513 980,43 | 15 | 05.05.2026 klo 15.39.06 | |
| 3679 | $0,08 | $89 666 866,39 | $81 477 994,05 | 107 | 06.05.2026 klo 10.37.03 | |
| 3680 | < $0,01 | $123 578 731,77 | $81 477 688,66 | 123 | 12.04.2026 klo 14.40.46 |

