Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x390c92bd | 22/05/2026 10:21:20 | 2,04641121 | 0,00001416 | |||||
0xf4c1c057 | 22/05/2026 10:21:20 | 0BNB | 0,00000676 | |||||
0x390c92bd | 22/05/2026 10:21:20 | 2,19137869 | 0,00001293 | |||||
transfer | 22/05/2026 10:21:20 | 0BNB | 0,00000195 | |||||
0x530005f1 | 22/05/2026 10:21:20 | 0BNB | 0,00000267 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22/05/2026 10:21:20 | 0BNB | 0,00000903 | |||||
0x2d807934 | 22/05/2026 10:21:20 | 0BNB | 0,00000337 | |||||
unstake | 22/05/2026 10:21:20 | 0BNB | 0,00002146 | |||||
dagSwapByOrderId | 22/05/2026 10:21:20 | 0BNB | 0,00008379 | |||||
redeemUnderlying | 22/05/2026 10:21:20 | 0BNB | 0,00007379 | |||||
0x18a185d1 | 22/05/2026 10:21:20 | 0BNB | 0,00000632 | |||||
withdrawTokenReward | 22/05/2026 10:21:20 | 0BNB | 0,00000752 | |||||
0x2d807934 | 22/05/2026 10:21:20 | 0BNB | 0,00002221 | |||||
transfer | 22/05/2026 10:21:20 | 0BNB | 0,00000279 | |||||
approve | 22/05/2026 10:21:20 | 0BNB | 0,00004698 | |||||
handleOps | 22/05/2026 10:21:20 | 0BNB | 0,00003509 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22/05/2026 10:21:20 | 0BNB | 0,00012123 | |||||
send | 22/05/2026 10:21:20 | 0,00007351 | 0,0000264 | |||||
BNB transfer | 22/05/2026 10:21:20 | 0,0005 | 0,000021 | |||||
transfer | 22/05/2026 10:21:20 | 0BNB | 0,00000371 |
