Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 23/05/2026 00:12:04 | 0OKB | 0,00006117 | |||||
0x0d00360e | 23/05/2026 00:12:04 | 0OKB | 0,00000138 | |||||
0x05ee6a22 | 23/05/2026 00:12:04 | 0OKB | 0,00000447 | |||||
dagSwapByOrderId | 23/05/2026 00:12:04 | 0OKB | 0,00000638 | |||||
approve | 23/05/2026 00:12:04 | 0OKB | 0,00000135 | |||||
dagSwapByOrderId | 23/05/2026 00:12:04 | 0OKB | 0,00000616 | |||||
dagSwapByOrderId | 23/05/2026 00:12:04 | 0OKB | 0,00000769 | |||||
dagSwapByOrderId | 23/05/2026 00:12:04 | 0OKB | 0,0000062 | |||||
setL1BlockValuesJovian | 23/05/2026 00:12:04 | 0OKB | 0OKB | |||||
directRelease | 23/05/2026 00:12:03 | 0OKB | 0,00000325 | |||||
dagSwapByOrderId | 23/05/2026 00:12:03 | 0OKB | 0,00000685 | |||||
dagSwapByOrderId | 23/05/2026 00:12:03 | 0OKB | 0,00000736 | |||||
dagSwapByOrderId | 23/05/2026 00:12:03 | 0OKB | 0,00000962 | |||||
approve | 23/05/2026 00:12:03 | 0OKB | 0,00000161 | |||||
dagSwapByOrderId | 23/05/2026 00:12:03 | 0OKB | 0,00000856 | |||||
transferWithAuthorization | 23/05/2026 00:12:03 | 0OKB | 0,00000288 | |||||
transferWithAuthorization | 23/05/2026 00:12:03 | 0OKB | 0,00000288 | |||||
0x0d00360e | 23/05/2026 00:12:03 | 0OKB | 0,00000451 | |||||
dagSwapByOrderId | 23/05/2026 00:12:03 | 0OKB | 0,0000079 | |||||
dagSwapByOrderId | 23/05/2026 00:12:03 | 0OKB | 0,00000652 |
