Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 17.53.52 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
23/05/2026, 17.53.50 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
23/05/2026, 17.53.49 | 2 | 953 | 450.154 0,01% | 101,68276 | ||
23/05/2026, 17.53.48 | 2 | 1.059 | 828.931 0,01% | 101,68276 | ||
23/05/2026, 17.53.47 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
23/05/2026, 17.53.46 | 2 | 854 | 3.039.098 0,01% | 101,68276 | ||
23/05/2026, 17.53.45 | 2 | 975 | 59.276 0,01% | 101,68276 | ||
23/05/2026, 17.53.43 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
23/05/2026, 17.53.39 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
23/05/2026, 17.53.39 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
23/05/2026, 17.53.37 | 2 | 953 | 1.795.195 0,01% | 101,68276 | ||
23/05/2026, 17.53.36 | 2 | 62.454 | 790.768 0,01% | 101,68276 | ||
23/05/2026, 17.53.35 | 2 | 1.048 | 752.304 0,01% | 101,68276 | ||
23/05/2026, 17.53.33 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
23/05/2026, 17.53.32 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
23/05/2026, 17.53.28 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
23/05/2026, 17.53.24 | 2 | 975 | 59.276 0,01% | 101,68276 | ||
23/05/2026, 17.53.19 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
23/05/2026, 17.53.16 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
23/05/2026, 17.53.16 | 2 | 2.006 | 254.365 0,01% | 101,68276 |
