Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 21.37.25 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
23/05/2026, 21.37.25 | 2 | 953 | 405.772 0,01% | 101,68276 | ||
23/05/2026, 21.37.25 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
23/05/2026, 21.37.23 | 2 | 1.059 | 798.160 0,01% | 101,68276 | ||
23/05/2026, 21.37.10 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
23/05/2026, 21.37.07 | 2 | 975 | 59.288 0,01% | 101,68276 | ||
23/05/2026, 21.37.04 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
23/05/2026, 21.37.03 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
23/05/2026, 21.36.43 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
23/05/2026, 21.36.39 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
23/05/2026, 21.36.37 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
23/05/2026, 21.36.35 | 2 | 1.014 | 163.754 0,01% | 101,68276 | ||
23/05/2026, 21.36.30 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
23/05/2026, 21.36.29 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
23/05/2026, 21.36.28 | 2 | 3.996 | 858.774 0,01% | 101,68276 | ||
23/05/2026, 21.36.27 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
23/05/2026, 21.36.26 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
23/05/2026, 21.36.25 | 2 | 7.356 | 1.830.731 0,01% | 101,68276 | ||
23/05/2026, 21.36.22 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
23/05/2026, 21.36.19 | 2 | 2.006 | 254.377 0,01% | 101,68276 |
