Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026, 05.44.13 | 2 | 1.873 | 119.274 0,01% | 101,68276 | ||
24/05/2026, 05.44.13 | 2 | 953 | 145.794 0,01% | 101,68276 | ||
24/05/2026, 05.44.11 | 2 | 953 | 123.143 0,01% | 101,68276 | ||
24/05/2026, 05.44.10 | 2 | 1.054 | 727.821 0,01% | 101,68276 | ||
24/05/2026, 05.44.09 | 2 | 1.027 | 718.809 0,01% | 101,68276 | ||
24/05/2026, 05.44.09 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
24/05/2026, 05.44.08 | 2 | 49.430 | 628.562 0,01% | 101,68276 | ||
24/05/2026, 05.44.06 | 2 | 1.054 | 727.833 0,01% | 101,68276 | ||
24/05/2026, 05.44.05 | 2 | 953 | 188.238 0,01% | 101,68276 | ||
24/05/2026, 05.44.04 | 2 | 953 | 145.794 0,01% | 101,68276 | ||
24/05/2026, 05.44.04 | 2 | 1.054 | 727.833 0,01% | 101,68276 | ||
24/05/2026, 05.44.03 | 2 | 1.092 | 779.615 0,01% | 101,68276 | ||
24/05/2026, 05.44.02 | 2 | 953 | 235.786 0,01% | 101,68276 | ||
24/05/2026, 05.44.02 | 2 | 953 | 145.794 0,01% | 101,68276 | ||
24/05/2026, 05.44.02 | 2 | 1.054 | 727.833 0,01% | 101,68276 | ||
24/05/2026, 05.44.01 | 2 | 1.081 | 737.841 0,01% | 101,68276 | ||
24/05/2026, 05.44.00 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
24/05/2026, 05.43.58 | 2 | 1.054 | 720.232 0,01% | 101,68276 | ||
24/05/2026, 05.43.56 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
24/05/2026, 05.43.56 | 2 | 2.646 | 274.921 0,01% | 101,68276 |
