Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 16.30.27 | 2 | 1.156 | 806.832 0,01% | 101,68276 | ||
23/05/2026, 16.30.26 | 2 | 856 | 29.186 0,01% | 101,68276 | ||
23/05/2026, 16.30.26 | 2 | 953 | 237.024 0,01% | 101,68276 | ||
23/05/2026, 16.30.25 | 2 | 2.006 | 180.461 0,01% | 101,68276 | ||
23/05/2026, 16.30.24 | 2 | 1.057 | 723.148 0,01% | 101,68276 | ||
23/05/2026, 16.30.23 | 2 | 856 | 29.186 0,01% | 101,68276 | ||
23/05/2026, 16.30.23 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
23/05/2026, 16.30.20 | 2 | 856 | 29.186 0,01% | 101,68276 | ||
23/05/2026, 16.30.19 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
23/05/2026, 16.30.17 | 2 | 856 | 29.186 0,01% | 101,68276 | ||
23/05/2026, 16.30.14 | 2 | 856 | 29.186 0,01% | 101,68276 | ||
23/05/2026, 16.30.12 | 2 | 953 | 237.036 0,01% | 101,68276 | ||
23/05/2026, 16.30.12 | 2 | 1.057 | 723.160 0,01% | 101,68276 | ||
23/05/2026, 16.30.12 | 2 | 953 | 198.655 0,01% | 101,68276 | ||
23/05/2026, 16.30.11 | 2 | 910 | 31.207 0,01% | 101,68276 | ||
23/05/2026, 16.30.11 | 2 | 863 | 263.222 0,01% | 101,68276 | ||
23/05/2026, 16.30.11 | 2 | 856 | 29.186 0,01% | 101,68276 | ||
23/05/2026, 16.30.09 | 2 | 950 | 192.854 0,01% | 101,68276 | ||
23/05/2026, 16.30.08 | 2 | 910 | 31.219 0,01% | 101,68276 | ||
23/05/2026, 16.30.08 | 2 | 856 | 29.186 0,01% | 101,68276 |
