Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 17.29.04 | 2 | 45.878 | 588.100 0,01% | 101,68276 | ||
23/05/2026, 17.29.04 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
23/05/2026, 17.29.02 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
23/05/2026, 17.29.02 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
23/05/2026, 17.29.01 | 2 | 856 | 29.186 0,01% | 101,68276 | ||
23/05/2026, 17.29.00 | 2 | 975 | 59.276 0,01% | 101,68276 | ||
23/05/2026, 17.28.59 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
23/05/2026, 17.28.57 | 2 | 856 | 29.186 0,01% | 101,68276 | ||
23/05/2026, 17.28.54 | 2 | 856 | 29.186 0,01% | 101,68276 | ||
23/05/2026, 17.28.52 | 2 | 2.005 | 254.353 0,01% | 101,68276 | ||
23/05/2026, 17.28.51 | 2 | 854 | 21.516 0,01% | 101,68276 | ||
23/05/2026, 17.28.51 | 2 | 856 | 29.186 0,01% | 101,68276 | ||
23/05/2026, 17.28.51 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
23/05/2026, 17.28.48 | 2 | 856 | 29.186 0,01% | 101,68276 | ||
23/05/2026, 17.28.47 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
23/05/2026, 17.28.46 | 2 | 854 | 1.535.841 0,01% | 101,68276 | ||
23/05/2026, 17.28.45 | 2 | 856 | 29.186 0,01% | 101,68276 | ||
23/05/2026, 17.28.44 | 2 | 953 | 170.463 0,01% | 101,68276 | ||
23/05/2026, 17.28.44 | 2 | 953 | 450.269 0,01% | 101,68276 | ||
23/05/2026, 17.28.43 | 2 | 1.048 | 776.583 0,01% | 101,68276 |
