Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026, 02.26.45 | 2 | 815 | 21.003 0,01% | 101,68276 | ||
24/05/2026, 02.26.44 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
24/05/2026, 02.26.43 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
24/05/2026, 02.26.42 | 2 | 953 | 145.493 0,01% | 101,68276 | ||
24/05/2026, 02.26.42 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
24/05/2026, 02.26.42 | 3 | 1.205 | 727.780 0,01% | 101,68276 | ||
24/05/2026, 02.26.41 | 2 | 853 | 263.222 0,01% | 101,68276 | ||
24/05/2026, 02.26.40 | 2 | 953 | 145.782 0,01% | 101,68276 | ||
24/05/2026, 02.26.40 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
24/05/2026, 02.26.40 | 2 | 1.045 | 817.970 0,01% | 101,68276 | ||
24/05/2026, 02.26.39 | 2 | 2.068 | 56.860 0,01% | 101,68276 | ||
24/05/2026, 02.26.38 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
24/05/2026, 02.26.36 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
24/05/2026, 02.26.36 | 2 | 953 | 337.701 0,01% | 101,68276 | ||
24/05/2026, 02.26.34 | 2 | 1.092 | 744.389 0,01% | 101,68276 | ||
24/05/2026, 02.26.34 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
24/05/2026, 02.26.33 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
24/05/2026, 02.26.32 | 2 | 953 | 136.787 0,01% | 101,68276 | ||
24/05/2026, 02.26.32 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
24/05/2026, 02.26.31 | 2 | 953 | 145.782 0,01% | 101,68276 |
