Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
modifyLiquidities | 22/05/2026, 16.26.17 | 0ETH | 0,00000608 | |||||
ETH transfer | 22/05/2026, 16.26.17 | 0,00000082 | 0,00000042 | |||||
transfer | 22/05/2026, 16.26.17 | 0ETH | 0,0000006 | |||||
transfer | 22/05/2026, 16.26.17 | 0ETH | 0,00000089 | |||||
startBlock | 22/05/2026, 16.26.17 | 0ETH | 0ETH | |||||
startBlock | 22/05/2026, 16.26.18 | 0ETH | 0ETH | |||||
approve | 22/05/2026, 16.26.17 | 0ETH | 0,00000111 | |||||
ETH transfer | 22/05/2026, 16.26.17 | 0,0000013 | 0,00000042 | |||||
startBlock | 22/05/2026, 16.26.17 | 0ETH | 0ETH | |||||
transfer | 22/05/2026, 16.26.17 | 0ETH | 0,00000125 | |||||
approve | 22/05/2026, 16.26.17 | 0ETH | 0,00000112 | |||||
transfer | 22/05/2026, 16.26.17 | 0ETH | 0,0000009 | |||||
startBlock | 22/05/2026, 16.26.17 | 0ETH | 0ETH | |||||
transfer | 22/05/2026, 16.26.17 | 0ETH | 0,00000092 | |||||
transfer | 22/05/2026, 16.26.18 | 0ETH | 0,00000125 | |||||
handleOps | 22/05/2026, 16.26.18 | 0ETH | 0,00000297 | |||||
transfer | 22/05/2026, 16.26.17 | 0ETH | 0,00000081 | |||||
safeTransferFrom | 22/05/2026, 16.26.17 | 0ETH | 0,0000019 | |||||
claim | 22/05/2026, 16.26.17 | 0,00004 | 0,00000213 | |||||
startBlock | 22/05/2026, 16.26.18 | 0ETH | 0ETH |
