Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/05/2026, 09.46.56 | 25 | 1.609.514 4,03% | 0,013812 | 0,00002223 | 0,00001736 | ||
22/05/2026, 09.46.55 | 21 | 1.750.034 4,38% | 0,013424 | 0,00002349 | 0,000019 | ||
22/05/2026, 09.46.54 | 18 | 7.810.047 19,53% | 0,011644 | 0,00009094 | 0,00008387 | ||
22/05/2026, 09.46.53 | 23 | 4.595.182 11,49% | 0,011509 | 0,00005288 | 0,00004925 | ||
22/05/2026, 09.46.52 | 25 | 1.810.702 4,53% | 0,100907 | 0,00018271 | 0,00001953 | ||
22/05/2026, 09.46.51 | 21 | 10.142.533 25,36% | 0,011895 | 0,00012064 | 0,00010747 | ||
22/05/2026, 09.46.50 | 17 | 1.181.341 2,96% | 0,010899 | 0,00001287 | 0,00001261 | ||
22/05/2026, 09.46.49 | 29 | 5.806.041 14,52% | 0,642211 | 0,0037287 | 0,00006169 | ||
22/05/2026, 09.46.48 | 23 | 11.174.768 27,94% | 0,011277 | 0,00012602 | 0,00011631 | ||
22/05/2026, 09.46.47 | 24 | 1.745.329 4,37% | 0,052137 | 0,00009099 | 0,00001828 | ||
22/05/2026, 09.46.46 | 18 | 1.227.062 3,07% | 0,286859 | 0,00035199 | 0,00001295 | ||
22/05/2026, 09.46.45 | 25 | 10.976.348 27,45% | 0,011489 | 0,00012611 | 0,00011358 | ||
22/05/2026, 09.46.44 | 20 | 2.744.009 6,87% | 0,010477 | 0,00002875 | 0,00002849 | ||
22/05/2026, 09.46.43 | 60 | 2.920.020 7,31% | 0,015311 | 0,0000447 | 0,00003041 | ||
22/05/2026, 09.46.42 | 19 | 5.096.072 12,75% | 0,011104 | 0,00005658 | 0,0000529 | ||
22/05/2026, 09.46.41 | 18 | 1.289.136 3,23% | 0,275523 | 0,00035518 | 0,00001348 | ||
22/05/2026, 09.46.40 | 16 | 2.108.997 5,28% | 0,010639 | 0,00002243 | 0,00002218 | ||
22/05/2026, 09.46.39 | 19 | 1.430.916 3,58% | 0,119204 | 0,00017057 | 0,00001516 | ||
22/05/2026, 09.46.38 | 90 | 9.038.078 22,6% | 0,141147 | 0,0012757 | 0,00009438 | ||
22/05/2026, 09.46.33 | 23 | 35.711.712 89,28% | 0,028642 | 0,00102286 | 0,00035605 |
