Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/05/2026, 12.24.05 | 17 | 1.387.479 3,47% | 0,051115 | 0,00007092 | 0,00005355 | ||
22/05/2026, 12.24.04 | 7 | 900.889 2,26% | 0,03951 | 0,00003559 | 0,00003507 | ||
22/05/2026, 12.24.03 | 14 | 713.997 1,79% | 0,040473 | 0,00002889 | 0,00002806 | ||
22/05/2026, 12.24.02 | 66 | 5.087.618 12,72% | 0,315703 | 0,00160617 | 0,00019932 | ||
22/05/2026, 12.24.01 | 17 | 5.919.690 14,8% | 18,775778 | 0,11114678 | 0,00023062 | ||
22/05/2026, 12.24.00 | 13 | 1.195.621 2,99% | 0,202814 | 0,00024248 | 0,00004695 | ||
22/05/2026, 12.23.59 | 65 | 5.323.997 13,31% | 0,072503 | 0,000386 | 0,00020827 | ||
22/05/2026, 12.23.58 | 9 | 550.594 1,38% | 0,062136 | 0,00003421 | 0,00002175 | ||
22/05/2026, 12.23.57 | 19 | 1.406.081 3,52% | 0,17012 | 0,0002392 | 0,00005596 | ||
22/05/2026, 12.23.56 | 13 | 1.019.930 2,55% | 0,05263 | 0,00005367 | 0,00004093 | ||
22/05/2026, 12.23.55 | 12 | 2.134.990 5,34% | 0,133675 | 0,00028539 | 0,00008614 | ||
22/05/2026, 12.23.54 | 15 | 5.058.016 12,65% | 0,042748 | 0,00021622 | 0,00020346 | ||
22/05/2026, 12.23.53 | 14 | 1.407.051 3,52% | 0,151676 | 0,00021341 | 0,00005701 | ||
22/05/2026, 12.23.52 | 14 | 891.546 2,23% | 0,260884 | 0,00023259 | 0,00003644 | ||
22/05/2026, 12.23.52 | 13 | 827.576 2,07% | 0,253586 | 0,00020986 | 0,00003414 | ||
22/05/2026, 12.23.51 | 17 | 1.124.359 2,82% | 0,05295 | 0,00005953 | 0,00004676 | ||
22/05/2026, 12.23.50 | 13 | 878.989 2,2% | 0,042267 | 0,00003715 | 0,00003688 | ||
22/05/2026, 12.23.49 | 23 | 1.559.146 3,9% | 0,261459 | 0,00040765 | 0,00006588 | ||
22/05/2026, 12.23.48 | 7 | 748.804 1,88% | 0,043378 | 0,00003248 | 0,00003193 | ||
22/05/2026, 12.23.47 | 11 | 935.057 2,34% | 0,058004 | 0,00005423 | 0,00004023 |
