Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/05/2026, 13.50.07 | 14 | 1.157.839 2,9% | 0,03897 | 0,00004512 | 0,00003559 | ||
22/05/2026, 13.50.06 | 10 | 672.672 1,69% | 0,031429 | 0,00002114 | 0,00002087 | ||
22/05/2026, 13.50.05 | 16 | 971.767 2,43% | 0,321278 | 0,0003122 | 0,00003041 | ||
22/05/2026, 13.50.04 | 14 | 935.171 2,34% | 0,031937 | 0,00002986 | 0,00002952 | ||
22/05/2026, 13.50.03 | 15 | 1.077.632 2,7% | 0,348569 | 0,00037562 | 0,00003431 | ||
22/05/2026, 13.50.02 | 19 | 5.682.870 14,21% | 0,312185 | 0,00177411 | 0,00018005 | ||
22/05/2026, 13.50.01 | 22 | 3.134.446 7,84% | 0,035048 | 0,00010985 | 0,00009954 | ||
22/05/2026, 13.50.00 | 5 | 460.471 1,16% | 0,316504 | 0,00014574 | 0,00001477 | ||
22/05/2026, 13.49.59 | 28 | 1.883.571 4,71% | 0,079234 | 0,00014924 | 0,00006079 | ||
22/05/2026, 13.49.58 | 17 | 1.588.222 3,98% | 2,254275 | 0,00358028 | 0,00005161 | ||
22/05/2026, 13.49.57 | 29 | 6.052.151 15,14% | 1,471126 | 0,00890348 | 0,0001955 | ||
22/05/2026, 13.49.56 | 6 | 467.800 1,17% | 0,033177 | 0,00001552 | 0,00001526 | ||
22/05/2026, 13.49.55 | 14 | 1.418.933 3,55% | 0,040237 | 0,00005709 | 0,00004664 | ||
22/05/2026, 13.49.54 | 12 | 2.449.728 6,13% | 0,03312 | 0,00008113 | 0,00008087 | ||
22/05/2026, 13.49.53 | 14 | 4.226.095 10,57% | 0,042858 | 0,00018112 | 0,00013942 | ||
22/05/2026, 13.49.52 | 34 | 2.865.531 7,17% | 0,053622 | 0,00015365 | 0,00009483 | ||
22/05/2026, 13.49.51 | 9 | 2.041.444 5,11% | 1,421408 | 0,00290172 | 0,00006793 | ||
22/05/2026, 13.49.50 | 12 | 1.654.447 4,14% | 0,126407 | 0,00020913 | 0,00005542 | ||
22/05/2026, 13.49.49 | 11 | 992.942 2,49% | 0,044334 | 0,00004402 | 0,00003355 | ||
22/05/2026, 13.49.48 | 14 | 1.529.953 3,83% | 0,582248 | 0,00089081 | 0,00005206 |
