Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x1fff991f | 21/05/2026, 22.50.51 | 1,945 | 0,00001196 | |||||
execute | 21/05/2026, 20.24.55 | 1,94369868 | 0,00000357 | |||||
0xc1304430 | 22/05/2026, 06.51.31 | 1,9430241 | 0,00000664 | |||||
0x9d0a407d | 21/05/2026, 18.09.45 | 1,94230811 | 0,00000014 | |||||
0xc1304430 | 22/05/2026, 13.12.19 | 1,94176609 | 0,00000633 | |||||
addLiquidityETH | 22/05/2026, 08.25.47 | 1,94 | 0,00001796 | |||||
addLiquidityETH | 22/05/2026, 06.46.43 | 1,94 | 0,00001796 | |||||
addLiquidityETH | 22/05/2026, 04.37.37 | 1,94 | 0,00001796 | |||||
0x2213bc0b | 22/05/2026, 04.34.45 | 1,94 | 0,00001597 | |||||
addLiquidityETH | 22/05/2026, 04.29.25 | 1,94 | 0,00001796 | |||||
addLiquidityETH | 22/05/2026, 03.55.41 | 1,94 | 0,00001796 | |||||
addLiquidityETH | 22/05/2026, 01.41.47 | 1,94 | 0,00001796 | |||||
addLiquidityETH | 22/05/2026, 01.31.05 | 1,94 | 0,00001796 | |||||
addLiquidityETH | 22/05/2026, 01.03.25 | 1,94 | 0,00001796 | |||||
ETH transfer | 22/05/2026, 00.43.17 | 1,94 | 0,00000021 | |||||
addLiquidityETH | 22/05/2026, 00.25.21 | 1,94 | 0,00001796 | |||||
dagSwapByOrderId | 21/05/2026, 22.34.29 | 1,94 | 0,00000146 | |||||
addLiquidityETH | 21/05/2026, 19.29.57 | 1,94 | 0,00001796 | |||||
addLiquidityETH | 21/05/2026, 18.55.39 | 1,94 | 0,00001796 | |||||
addLiquidityETH | 21/05/2026, 17.52.49 | 1,94 | 0,00001796 |
