Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4.225 | 19/05/2026, 08.25.01 | 1.764.185 | 3,125 0,01230012 | 0,00000291 | ||
3.990 | 19/05/2026, 08.20.24 | 1.652.737 | 3,125 0,02699258 | 0,00000676 | ||
3.626 | 19/05/2026, 07.53.31 | 1.518.868 | 3,125 0,02739332 | 0,00000755 | ||
4.434 | 19/05/2026, 07.30.21 | 2.377.661 | 3,125 0,00647927 | 0,00000146 | ||
3.320 | 19/05/2026, 07.27.44 | 1.788.395 | 3,125 0,01014555 | 0,00000305 | ||
3.207 | 19/05/2026, 07.23.27 | 1.412.311 | 3,125 0,02126666 | 0,00000663 | ||
4.108 | 19/05/2026, 07.09.24 | 1.636.197 | 3,125 0,03205333 | 0,0000078 | ||
3.068 | 19/05/2026, 06.44.47 | 1.694.798 | 3,125 0,01273034 | 0,00000414 | ||
3.498 | 19/05/2026, 06.44.36 | 1.609.636 | 3,125 0,03378349 | 0,00000965 | ||
2.889 | 19/05/2026, 06.11.04 | 1.604.180 | 3,125 0,02575072 | 0,00000891 | ||
1 | 19/05/2026, 05.54.43 | 515 | 3,125 | 0BTC | ||
639 | 19/05/2026, 05.54.29 | 578.805 | 3,125 0,00498611 | 0,0000078 | ||
5.990 | 19/05/2026, 05.51.56 | 1.766.011 | 3,125 0,00656664 | 0,00000109 | ||
6.074 | 19/05/2026, 05.48.47 | 1.600.066 | 3,125 0,02020529 | 0,00000332 | ||
4.440 | 19/05/2026, 05.42.10 | 1.927.592 | 3,125 0,01106268 | 0,00000249 | ||
5.178 | 19/05/2026, 05.36.37 | 1.698.209 | 3,125 0,0138964 | 0,00000268 | ||
4.263 | 19/05/2026, 05.28.25 | 1.921.599 | 3,125 0,01547381 | 0,00000362 | ||
5.502 | 19/05/2026, 05.17.36 | 1.814.777 | 3,125 0,00952383 | 0,00000173 | ||
6.258 | 19/05/2026, 05.12.18 | 1.836.911 | 3,125 0,00433695 | 0,00000069 | ||
2.075 | 19/05/2026, 05.11.55 | 1.047.173 | 3,125 0,01571686 | 0,00000757 |
