Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 4701 | 0 | 207 | 10 | Mint in-progressProgress 19,91% | 25/04/2024, 14.42.22 | |
| 4702 | -- | 10 | 10 | Mint in-progressProgress 10,04% | 25/04/2024, 17.15.52 | |
| 4703 | 0 | 40 | 10 | Mint in-progressProgress 10,01% | 25/04/2024, 21.03.33 | |
| 4704 | 0 | 10 | 10 | Mint in-progressProgress 96,71% | 26/04/2024, 02.39.45 | |
| 4705 | -- | 140 | 10 | Mint closed | 26/04/2024, 04.12.00 | |
| 4706 | -- | 159 | 10 | Mint closed | 26/04/2024, 04.12.00 | |
| 4707 | -- | 121 | 10 | Mint closed | 26/04/2024, 04.16.37 | |
| 4708 | -- | 119 | 10 | Mint closed | 26/04/2024, 04.16.37 | |
| 4709 | -- | 120 | 10 | Mint closed | 26/04/2024, 04.17.52 | |
| 4710 | -- | 127 | 10 | Mint closed | 26/04/2024, 04.19.32 | |
| 4711 | -- | 126 | 10 | Mint closed | 26/04/2024, 04.23.57 | |
| 4712 | 0 | 36 | 10 | Mint in-progressProgress 2,39% | 26/04/2024, 04.46.25 | |
| 4713 | 0 | 171 | 10 | Mint closed | 26/04/2024, 09.48.17 | |
| 4714 | -- | 194 | 10 | Mint in-progressProgress 20,75% | 26/04/2024, 23.31.27 | |
| 4715 | 0 | 21 | 10 | Mint closed | 26/04/2024, 23.31.27 | |
| 4716 | -- | 135 | 10 | Mint in-progressProgress 11,11% | 27/04/2024, 09.25.53 | |
| 4717 | 0 | 57 | 10 | Mint in-progressProgress 0,01% | 28/04/2024, 01.34.32 | |
| 4718 | 0 | 10 | 10 | Mint closed | 30/04/2024, 03.24.34 | |
| 4719 | -- | 22 | 10 | Mint in-progressProgress 10% | 01/05/2024, 21.22.48 | |
| 4720 | -- | 19 | 10 | Mint in-progressProgress 47,63% | 04/05/2024, 16.10.12 |




















