Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 01.47.43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 01.47.40 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 01.47.37 | 2 | 989 | 69.328 0,18% | < 0,000001 | ||
23/05/2026, 01.47.34 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 01.47.31 | 2 | 1.909 | 140.041 0,36% | < 0,000001 | ||
23/05/2026, 01.47.28 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 01.47.25 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
23/05/2026, 01.47.22 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 01.47.19 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
23/05/2026, 01.47.16 | 2 | 924 | 55.658 0,14% | < 0,000001 | ||
23/05/2026, 01.47.13 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 01.47.10 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 01.47.07 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
23/05/2026, 01.47.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 01.47.01 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
23/05/2026, 01.46.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 01.46.55 | 1 | 802 | 73.514 0,19% | < 0,000001 | ||
23/05/2026, 01.46.52 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 01.46.49 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 01.46.46 | 2 | 989 | 112.780 0,29% | < 0,000001 |
