Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 07.55.31 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
22/05/2026, 07.55.28 | 0 | 612 | 0 | < 0,000001 | ||
22/05/2026, 07.55.25 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
22/05/2026, 07.55.22 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
22/05/2026, 07.55.19 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
22/05/2026, 07.55.16 | 0 | 612 | 0 | < 0,000001 | ||
22/05/2026, 07.55.13 | 2 | 1.109 | 94.391 0,24% | < 0,000001 | ||
22/05/2026, 07.55.10 | 2 | 989 | 112.756 0,29% | < 0,000001 | ||
22/05/2026, 07.55.07 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
22/05/2026, 07.55.04 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
22/05/2026, 07.55.01 | 0 | 612 | 0 | < 0,000001 | ||
22/05/2026, 07.54.58 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
22/05/2026, 07.54.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
22/05/2026, 07.54.52 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
22/05/2026, 07.54.49 | 0 | 612 | 0 | < 0,000001 | ||
22/05/2026, 07.54.46 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
22/05/2026, 07.54.43 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
22/05/2026, 07.54.40 | 3 | 1.111 | 133.852 0,34% | < 0,000001 | ||
22/05/2026, 07.54.37 | 0 | 612 | 0 | < 0,000001 | ||
22/05/2026, 07.54.34 | 1 | 737 | 21.000 0,06% | < 0,000001 |
