Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 12.37.37 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 12.37.34 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 12.37.31 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 12.37.28 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 12.37.25 | 1 | 801 | 51.614 0,13% | < 0,000001 | ||
28/05/2026, 12.37.22 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 12.37.19 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
28/05/2026, 12.37.16 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 12.37.13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 12.37.10 | 1 | 800 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 12.37.07 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 12.37.04 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 12.37.01 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 12.36.58 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
28/05/2026, 12.36.55 | 3 | 1.174 | 186.318 0,47% | < 0,000001 | ||
28/05/2026, 12.36.52 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 12.36.49 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
28/05/2026, 12.36.46 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
28/05/2026, 12.36.43 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
28/05/2026, 12.36.40 | 0 | 612 | 0 | < 0,000001 |
