Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 18.47.22 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
22/05/2026, 18.47.19 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
22/05/2026, 18.47.16 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
22/05/2026, 18.47.13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
22/05/2026, 18.47.10 | 0 | 612 | 0 | < 0,000001 | ||
22/05/2026, 18.47.07 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
22/05/2026, 18.47.04 | 0 | 612 | 0 | < 0,000001 | ||
22/05/2026, 18.47.01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
22/05/2026, 18.46.58 | 0 | 612 | 0 | < 0,000001 | ||
22/05/2026, 18.46.55 | 0 | 612 | 0 | < 0,000001 | ||
22/05/2026, 18.46.52 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
22/05/2026, 18.46.49 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
22/05/2026, 18.46.46 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
22/05/2026, 18.46.43 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
22/05/2026, 18.46.40 | 0 | 612 | 0 | < 0,000001 | ||
22/05/2026, 18.46.37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
22/05/2026, 18.46.34 | 0 | 612 | 0 | < 0,000001 | ||
22/05/2026, 18.46.31 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
22/05/2026, 18.46.28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
22/05/2026, 18.46.25 | 1 | 801 | 56.390 0,15% | < 0,000001 |
