Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 21.33.40 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
29/05/2026, 21.33.37 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21.33.34 | 1 | 801 | 34.646 0,09% | < 0,000001 | ||
29/05/2026, 21.33.31 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21.33.28 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
29/05/2026, 21.33.25 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
29/05/2026, 21.33.22 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21.33.19 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 21.33.16 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
29/05/2026, 21.33.13 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
29/05/2026, 21.33.10 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
29/05/2026, 21.33.07 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21.33.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 21.33.01 | 3 | 1.818 | 213.537 0,54% | < 0,000001 | ||
29/05/2026, 21.32.58 | 3 | 1.111 | 112.060 0,29% | < 0,000001 | ||
29/05/2026, 21.32.55 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21.32.52 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 21.32.49 | 2 | 2.617 | 219.966 0,55% | < 0,000001 | ||
29/05/2026, 21.32.46 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21.32.43 | 0 | 612 | 0 | < 0,000001 |
