Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 10.54.29 | 2 | 2.185 | 163.351 0,55% | < 0,000001 | ||
22/05/2026, 10.54.27 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 10.54.25 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
22/05/2026, 10.54.23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 10.54.21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 10.54.19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 10.54.17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 10.54.15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 10.54.13 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
22/05/2026, 10.54.11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 10.54.09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 10.54.07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 10.54.05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 10.54.03 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 10.54.01 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
22/05/2026, 10.53.59 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 10.53.57 | 5 | 1.610 | 217.758 0,73% | < 0,000001 | ||
22/05/2026, 10.53.55 | 8 | 2.136 | 371.868 1,24% | < 0,000001 | ||
22/05/2026, 10.53.53 | 2 | 1.085 | 107.472 0,36% | < 0,000001 | ||
22/05/2026, 10.53.51 | 1 | 907 | 46.290 0,16% | < 0,000001 |
