Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 05.35.45 | 4 | 1.462 | 195.648 0,66% | < 0,000001 | ||
22/05/2026, 05.35.43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 05.35.41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 05.35.39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 05.35.37 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
22/05/2026, 05.35.35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 05.35.33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 05.35.31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 05.35.29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 05.35.27 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 05.35.25 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
22/05/2026, 05.35.23 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 05.35.21 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 05.35.19 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 05.35.17 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 05.35.15 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 05.35.13 | 1 | 907 | 54.678 0,19% | < 0,000001 | ||
22/05/2026, 05.35.11 | 2 | 1.215 | 84.315 0,29% | < 0,000001 | ||
22/05/2026, 05.35.09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 05.35.07 | 1 | 907 | 46.302 0,16% | < 0,000001 |
