Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026, 23.50.51 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
21/05/2026, 23.50.49 | 1 | 907 | 46.278 0,16% | < 0,000001 | ||
21/05/2026, 23.50.47 | 1 | 907 | 46.278 0,16% | < 0,000001 | ||
21/05/2026, 23.50.45 | 4 | 1.463 | 212.724 0,71% | < 0,000001 | ||
21/05/2026, 23.50.43 | 3 | 1.279 | 134.454 0,45% | < 0,000001 | ||
21/05/2026, 23.50.41 | 4 | 1.463 | 178.524 0,6% | < 0,000001 | ||
21/05/2026, 23.50.39 | 1 | 907 | 57.466 0,2% | < 0,000001 | ||
21/05/2026, 23.50.37 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
21/05/2026, 23.50.35 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
21/05/2026, 23.50.33 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
21/05/2026, 23.50.31 | 2 | 1.572 | 233.898 0,78% | < 0,000001 | ||
21/05/2026, 23.50.29 | 2 | 1.094 | 90.360 0,31% | < 0,000001 | ||
21/05/2026, 23.50.27 | 1 | 907 | 54.678 0,19% | < 0,000001 | ||
21/05/2026, 23.50.25 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
21/05/2026, 23.50.23 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
21/05/2026, 23.50.21 | 3 | 1.279 | 134.454 0,45% | < 0,000001 | ||
21/05/2026, 23.50.19 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
21/05/2026, 23.50.17 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
21/05/2026, 23.50.15 | 5 | 1.647 | 250.918 0,84% | < 0,000001 | ||
21/05/2026, 23.50.13 | 4 | 1.463 | 178.548 0,6% | < 0,000001 |
