Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 08.11.35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.11.33 | 2 | 2.153 | 173.963 0,58% | < 0,000001 | ||
22/05/2026, 08.11.31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.11.29 | 2 | 1.021 | 78.490 0,27% | < 0,000001 | ||
22/05/2026, 08.11.27 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.11.25 | 2 | 1.021 | 67.302 0,23% | < 0,000001 | ||
22/05/2026, 08.11.23 | 2 | 1.020 | 67.302 0,23% | < 0,000001 | ||
22/05/2026, 08.11.21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.11.19 | 3 | 2.296 | 184.303 0,62% | < 0,000001 | ||
22/05/2026, 08.11.17 | 2 | 1.021 | 78.490 0,27% | < 0,000001 | ||
22/05/2026, 08.11.15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.11.13 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.11.11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.11.09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.11.07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.11.05 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
22/05/2026, 08.11.03 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.11.01 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.10.59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.10.57 | 1 | 907 | 46.302 0,16% | < 0,000001 |
