Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/05/2026, 23.35.49 | 84 | 12.044.643 21,9% | 0,136791 | 0,0016476 | 0,00016476 | ||
22/05/2026, 23.35.48 | 104 | 14.721.812 26,77% | 0,062843 | 0,00092516 | 0,00009251 | ||
22/05/2026, 23.35.48 | 81 | 18.569.746 33,77% | 0,078763 | 0,00146261 | 0,00014626 | ||
22/05/2026, 23.35.47 | 81 | 14.686.116 26,71% | 0,090253 | 0,00132548 | 0,00013254 | ||
22/05/2026, 23.35.47 | 92 | 11.166.822 20,31% | 0,263171 | 0,00293879 | 0,00029387 | ||
22/05/2026, 23.35.46 | 91 | 19.763.934 35,94% | 0,107361 | 0,00212188 | 0,00021218 | ||
22/05/2026, 23.35.46 | 101 | 11.682.998 21,25% | 0,148431 | 0,00173412 | 0,00017341 | ||
22/05/2026, 23.35.45 | 121 | 16.262.740 29,57% | 0,235597 | 0,00383146 | 0,00038314 | ||
22/05/2026, 23.35.45 | 82 | 16.831.052 30,61% | 0,145924 | 0,00245607 | 0,0002456 | ||
22/05/2026, 23.35.45 | 106 | 15.129.137 27,51% | 0,109649 | 0,0016589 | 0,00016589 | ||
22/05/2026, 23.35.44 | 88 | 12.633.122 22,97% | 0,12281 | 0,00155147 | 0,00015514 | ||
22/05/2026, 23.35.44 | 85 | 23.193.710 42,18% | 0,059905 | 0,00138943 | 0,00013894 | ||
22/05/2026, 23.35.43 | 97 | 8.849.737 16,1% | 0,085966 | 0,00076078 | 0,00007607 | ||
22/05/2026, 23.35.43 | 82 | 11.247.625 20,46% | 0,175451 | 0,00197341 | 0,00019734 | ||
22/05/2026, 23.35.42 | 75 | 16.783.451 30,52% | 0,072776 | 0,00122143 | 0,00012214 | ||
22/05/2026, 23.35.42 | 67 | 9.529.927 17,33% | 0,101381 | 0,00096615 | 0,00009661 | ||
22/05/2026, 23.35.41 | 92 | 10.808.572 19,66% | 0,133578 | 0,00144379 | 0,00014437 | ||
22/05/2026, 23.35.41 | 65 | 17.169.338 31,22% | 0,10978 | 0,00188486 | 0,00018848 | ||
22/05/2026, 23.35.41 | 90 | 13.988.301 25,44% | 0,076361 | 0,00106816 | 0,00010681 | ||
22/05/2026, 23.35.40 | 138 | 11.693.164 21,27% | 0,120443 | 0,00140836 | 0,00014083 |
