Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/05/2026, 15.46.47 | 84 | 11.326.052 20,6% | 0,106867 | 0,00121038 | 0,00012103 | ||
22/05/2026, 15.46.46 | 64 | 7.504.883 13,65% | 0,878267 | 0,00659129 | 0,00065912 | ||
22/05/2026, 15.46.46 | 118 | 15.277.368 27,78% | 0,081183 | 0,00124026 | 0,00012402 | ||
22/05/2026, 15.46.46 | 81 | 11.770.688 21,41% | 0,190742 | 0,00224517 | 0,00022451 | ||
22/05/2026, 15.46.45 | 89 | 11.894.071 21,63% | 0,574412 | 0,00683209 | 0,0006832 | ||
22/05/2026, 15.46.45 | 90 | 16.345.164 29,72% | 0,170219 | 0,00278226 | 0,00027822 | ||
22/05/2026, 15.46.44 | 82 | 19.498.814 35,46% | 0,076352 | 0,00148877 | 0,00014887 | ||
22/05/2026, 15.46.44 | 73 | 13.759.359 25,02% | 0,671401 | 0,00923805 | 0,0009238 | ||
22/05/2026, 15.46.43 | 65 | 27.027.345 49,15% | 0,062993 | 0,00170255 | 0,00017025 | ||
22/05/2026, 15.46.43 | 83 | 10.627.612 19,33% | 0,888105 | 0,00943844 | 0,00094384 | ||
22/05/2026, 15.46.42 | 69 | 8.557.011 15,56% | 0,110654 | 0,00094686 | 0,00009468 | ||
22/05/2026, 15.46.42 | 69 | 8.589.348 15,62% | 0,151309 | 0,00129965 | 0,00012996 | ||
22/05/2026, 15.46.41 | 69 | 11.019.076 20,04% | 0,10654 | 0,00117398 | 0,00011739 | ||
22/05/2026, 15.46.41 | 67 | 8.833.718 16,07% | 0,177479 | 0,0015678 | 0,00015678 | ||
22/05/2026, 15.46.41 | 79 | 8.950.917 16,28% | 0,136079 | 0,00121803 | 0,0001218 | ||
22/05/2026, 15.46.40 | 128 | 17.545.496 31,91% | 0,097513 | 0,00171093 | 0,00017109 | ||
22/05/2026, 15.46.40 | 97 | 12.018.894 21,86% | 0,530571 | 0,00637688 | 0,00063768 | ||
22/05/2026, 15.46.39 | 115 | 13.284.253 24,16% | 0,120952 | 0,00160676 | 0,00016067 | ||
22/05/2026, 15.46.39 | 91 | 15.633.241 28,43% | 0,113874 | 0,00178022 | 0,00017802 | ||
22/05/2026, 15.46.38 | 100 | 15.914.936 28,94% | 0,16358 | 0,00260337 | 0,00026033 |
