Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/05/2026, 10.01.12 | 110 | 15.651.702 28,46% | 0,055349 | 0,00086631 | 0,00008663 | ||
22/05/2026, 10.01.12 | 121 | 21.127.435 38,42% | 0,142797 | 0,00301694 | 0,00030169 | ||
22/05/2026, 10.01.11 | 123 | 20.685.443 37,61% | 0,090323 | 0,00186838 | 0,00018683 | ||
22/05/2026, 10.01.11 | 109 | 20.700.599 37,64% | 0,081002 | 0,0016768 | 0,00016768 | ||
22/05/2026, 10.01.10 | 75 | 10.845.101 19,72% | 0,23035 | 0,00249817 | 0,00024981 | ||
22/05/2026, 10.01.10 | 101 | 11.976.439 21,78% | 0,081011 | 0,00097022 | 0,00009702 | ||
22/05/2026, 10.01.09 | 91 | 11.843.446 21,54% | 0,090711 | 0,00107433 | 0,00010743 | ||
22/05/2026, 10.01.09 | 72 | 9.515.668 17,31% | 0,079696 | 0,00075836 | 0,00007583 | ||
22/05/2026, 10.01.09 | 89 | 12.495.901 22,72% | 0,086572 | 0,00108179 | 0,00010817 | ||
22/05/2026, 10.01.08 | 93 | 11.924.425 21,69% | 0,162064 | 0,00193252 | 0,00019325 | ||
22/05/2026, 10.01.08 | 92 | 12.621.430 22,95% | 0,090862 | 0,00114681 | 0,00011468 | ||
22/05/2026, 10.01.07 | 100 | 13.359.991 24,3% | 0,061535 | 0,0008221 | 0,00008221 | ||
22/05/2026, 10.01.07 | 121 | 21.094.074 38,36% | 0,093845 | 0,00197958 | 0,00019795 | ||
22/05/2026, 10.01.06 | 117 | 19.074.988 34,69% | 0,111792 | 0,00213243 | 0,00021324 | ||
22/05/2026, 10.01.06 | 89 | 12.315.532 22,4% | 0,084928 | 0,00104594 | 0,00010459 | ||
22/05/2026, 10.01.05 | 109 | 15.962.493 29,03% | 0,203318 | 0,00324546 | 0,00032454 | ||
22/05/2026, 10.01.05 | 107 | 13.790.057 25,08% | 0,189163 | 0,00260857 | 0,00026085 | ||
22/05/2026, 10.01.04 | 106 | 15.919.738 28,95% | 0,442347 | 0,00704206 | 0,0007042 | ||
22/05/2026, 10.01.04 | 107 | 16.754.399 30,47% | 0,780749 | 0,01308099 | 0,00130809 | ||
22/05/2026, 10.01.04 | 179 | 32.318.652 58,77% | 0,145363 | 0,00469795 | 0,00046979 |
