Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/05/2026, 09.19.12 | 41 | 53.868.763 97,95% | 0,100052 | 0,00538967 | 0,00053896 | ||
22/05/2026, 09.19.12 | 43 | 54.034.528 98,25% | 0,101718 | 0,00549632 | 0,00054963 | ||
22/05/2026, 09.19.11 | 78 | 54.038.069 98,26% | 0,111675 | 0,00603471 | 0,00060347 | ||
22/05/2026, 09.19.11 | 54 | 54.049.410 98,28% | 0,098553 | 0,00532676 | 0,00053267 | ||
22/05/2026, 09.19.10 | 57 | 54.040.411 98,26% | 0,135888 | 0,00734345 | 0,00073434 | ||
22/05/2026, 09.19.10 | 95 | 54.038.480 98,26% | 0,10265 | 0,00554706 | 0,0005547 | ||
22/05/2026, 09.19.09 | 109 | 54.042.190 98,26% | 0,100253 | 0,0054179 | 0,00054179 | ||
22/05/2026, 09.19.09 | 50 | 54.037.637 98,26% | 0,097522 | 0,00526988 | 0,00052698 | ||
22/05/2026, 09.19.08 | 65 | 54.040.425 98,26% | 0,102621 | 0,00554569 | 0,00055456 | ||
22/05/2026, 09.19.08 | 57 | 54.037.310 98,25% | 0,101276 | 0,00547272 | 0,00054727 | ||
22/05/2026, 09.19.08 | 48 | 54.048.323 98,27% | 0,111069 | 0,00600311 | 0,00060031 | ||
22/05/2026, 09.19.07 | 82 | 54.041.696 98,26% | 0,094918 | 0,00512953 | 0,00051295 | ||
22/05/2026, 09.19.07 | 58 | 54.047.524 98,27% | 0,098555 | 0,00532669 | 0,00053266 | ||
22/05/2026, 09.19.06 | 46 | 54.043.039 98,27% | 0,100033 | 0,0054061 | 0,00054061 | ||
22/05/2026, 09.19.06 | 43 | 54.031.494 98,24% | 0,097902 | 0,00528983 | 0,00052898 | ||
22/05/2026, 09.19.05 | 43 | 54.036.734 98,25% | 0,11344 | 0,00612993 | 0,00061299 | ||
22/05/2026, 09.19.05 | 63 | 54.034.393 98,25% | 0,104423 | 0,00564247 | 0,00056424 | ||
22/05/2026, 09.19.04 | 63 | 54.027.176 98,24% | 0,10371 | 0,0056032 | 0,00056032 | ||
22/05/2026, 09.19.04 | 63 | 54.024.505 98,23% | 0,104954 | 0,0056701 | 0,00056701 | ||
22/05/2026, 09.19.03 | 86 | 13.673.159 24,87% | 0,249817 | 0,00341579 | 0,00034157 |
