Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/05/2026, 23.06.58 | 101 | 11.557.359 21,02% | 0,27188 | 0,00314221 | 0,00031422 | ||
22/05/2026, 23.06.58 | 109 | 25.140.687 45,72% | 0,080063 | 0,00201285 | 0,00020128 | ||
22/05/2026, 23.06.57 | 88 | 18.525.694 33,69% | 0,163901 | 0,00303639 | 0,00030363 | ||
22/05/2026, 23.06.57 | 83 | 21.395.411 38,91% | 0,06979 | 0,00149319 | 0,00014931 | ||
22/05/2026, 23.06.57 | 105 | 19.608.905 35,66% | 0,091392 | 0,00179211 | 0,00017921 | ||
22/05/2026, 23.06.56 | 111 | 14.772.354 26,86% | 0,339909 | 0,00502125 | 0,00050212 | ||
22/05/2026, 23.06.56 | 86 | 10.508.373 19,11% | 0,086885 | 0,00091302 | 0,0000913 | ||
22/05/2026, 23.06.55 | 77 | 11.010.318 20,02% | 0,084999 | 0,00093587 | 0,00009358 | ||
22/05/2026, 23.06.55 | 94 | 14.521.370 26,41% | 0,069261 | 0,00100577 | 0,00010057 | ||
22/05/2026, 23.06.54 | 85 | 9.323.072 16,96% | 0,473719 | 0,00441652 | 0,00044165 | ||
22/05/2026, 23.06.54 | 93 | 9.809.999 17,84% | 0,083137 | 0,00081557 | 0,00008155 | ||
22/05/2026, 23.06.53 | 101 | 15.692.348 28,54% | 0,059468 | 0,0009332 | 0,00009332 | ||
22/05/2026, 23.06.53 | 98 | 17.389.344 31,62% | 0,068034 | 0,00118307 | 0,0001183 | ||
22/05/2026, 23.06.52 | 123 | 19.706.875 35,84% | 0,123804 | 0,0024398 | 0,00024398 | ||
22/05/2026, 23.06.52 | 45 | 5.078.043 9,24% | 0,185898 | 0,000944 | 0,0000944 | ||
22/05/2026, 23.06.52 | 84 | 11.423.940 20,78% | 0,125517 | 0,0014339 | 0,00014339 | ||
22/05/2026, 23.06.51 | 98 | 16.149.026 29,37% | 0,061172 | 0,00098787 | 0,00009878 | ||
22/05/2026, 23.06.51 | 76 | 14.076.667 25,6% | 0,067745 | 0,00095363 | 0,00009536 | ||
22/05/2026, 23.06.50 | 86 | 18.076.209 32,87% | 0,115277 | 0,00208377 | 0,00020837 | ||
22/05/2026, 23.06.50 | 113 | 18.466.965 33,58% | 0,175778 | 0,00324608 | 0,0003246 |
