Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
213.774 | 23/05/2026, 10.59.55 | 600.000 | -- | 0BNB | ||||
213.770 | 23/05/2026, 10.59.52 | 600.000 | -- | 0BNB | ||||
213.764 | 23/05/2026, 10.59.50 | 600.000 | -- | 0BNB | ||||
213.762 | 23/05/2026, 10.59.50 | 600.020 | -- | 0BNB | ||||
225.077 | 23/05/2026, 10.59.50 | 600.010 | -- | 0BNB | ||||
213.760 | 23/05/2026, 10.59.44 | 600.000 | -- | 0BNB | ||||
213.756 | 23/05/2026, 10.59.41 | 600.010 | -- | 0BNB | ||||
213.746 | 23/05/2026, 10.59.33 | 600.000 | -- | 0BNB | ||||
213.742 | 23/05/2026, 10.59.28 | 600.000 | -- | 0BNB | ||||
12.177.776 | 23/05/2026, 10.59.21 | 53.000 | -- | 0BNB | ||||
12.177.775 | 23/05/2026, 10.59.18 | 53.000 | -- | 0BNB | ||||
213.731 | 23/05/2026, 10.59.17 | 600.010 | -- | 0BNB | ||||
213.731 | 23/05/2026, 10.59.17 | 600.000 | -- | 0BNB | ||||
213.727 | 23/05/2026, 10.59.16 | 600.000 | -- | 0BNB | ||||
37.670 | 23/05/2026, 10.58.51 | 21.000 | -- | 0BNB | ||||
2.790 | 23/05/2026, 10.58.51 | 2.500.000 | -- | 0BNB | ||||
2.308 | 23/05/2026, 10.58.51 | 2.500.000 | -- | 0BNB | ||||
3.653 | 23/05/2026, 10.58.51 | 2.500.000 | -- | 0BNB | ||||
46.664 | 23/05/2026, 10.58.50 | 1.500.000 | -- | 0BNB | ||||
12.177.760 | 23/05/2026, 10.58.33 | 53.000 | -- | 0BNB |
