Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 | 21/05/2026, 03.45.49 | 425 | 1,77022505 | 0DASH | ||
74 | 21/05/2026, 03.45.44 | 27.464 | 1,77022505 0,00148743 | 0,0000201 | ||
86 | 21/05/2026, 03.38.32 | 44.334 | 1,77022505 0,00301533 | 0,00003506 | ||
48 | 21/05/2026, 03.31.39 | 37.995 | 1,77022505 0,00117561 | 0,00002449 | ||
2 | 21/05/2026, 03.28.57 | 1.092 | 1,77022505 0,000067 | 0,0000335 | ||
21 | 21/05/2026, 03.28.49 | 10.714 | 1,77022505 0,00055857 | 0,00002659 | ||
1 | 21/05/2026, 03.27.51 | 434 | 1,77022505 | 0DASH | ||
27 | 21/05/2026, 03.27.46 | 15.141 | 1,77022505 0,00090405 | 0,00003348 | ||
5 | 21/05/2026, 03.26.05 | 3.907 | 1,77022505 0,0000167 | 0,00000334 | ||
81 | 21/05/2026, 03.25.29 | 41.903 | 1,77022505 0,0026666 | 0,00003292 | ||
42 | 21/05/2026, 03.17.40 | 21.199 | 1,77022505 0,00142123 | 0,00003383 | ||
154 | 21/05/2026, 03.15.46 | 66.464 | 1,77022505 0,00387036 | 0,00002513 | ||
1 | 21/05/2026, 03.04.29 | 434 | 1,77022505 | 0DASH | ||
117 | 21/05/2026, 03.04.25 | 52.907 | 1,77022695 0,00276622 | 0,00002364 | ||
38 | 21/05/2026, 02.59.05 | 20.445 | 1,77022505 0,00044583 | 0,00001173 | ||
8 | 21/05/2026, 02.57.19 | 3.392 | 1,77022505 0,00011194 | 0,00001399 | ||
99 | 21/05/2026, 02.56.55 | 52.723 | 1,77022505 0,01537367 | 0,00015528 | ||
144 | 21/05/2026, 02.50.07 | 75.031 | 1,77022505 0,00328369 | 0,0000228 | ||
49 | 21/05/2026, 02.41.31 | 50.992 | 1,77022505 0,00044802 | 0,00000914 | ||
76 | 21/05/2026, 02.39.10 | 27.700 | 1,77022695 0,00318238 | 0,00004187 |
