Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 06.06.08 | 2 | 1.419 | 636.815 0,01% | 281.474.976.710.655 | 12,78712 | 0,0057 | ||
22/05/2026, 06.06.08 | 2 | 1.242 | 465.199 0,01% | 281.474.976.710.655 | 14,473798 | 0,004713 | ||
22/05/2026, 06.06.08 | 2 | 1.036 | 282.382 0,01% | 281.474.976.710.655 | 1,359719 | 0,000268 | ||
22/05/2026, 06.06.07 | 6 | 2.979 | 1.157.444 0,01% | 281.474.976.710.655 | 15,730873 | 0,012745 | ||
22/05/2026, 06.06.07 | 3 | 1.712 | 241.091 0,01% | 281.474.976.710.655 | 31,163084 | 0,005259 | ||
22/05/2026, 06.06.07 | 4 | 1.589 | 988.578 0,01% | 281.474.976.710.655 | 6,403566 | 0,004431 | ||
22/05/2026, 06.06.06 | 3 | 1.712 | 565.244 0,01% | 281.474.976.710.655 | 14,074132 | 0,005568 | ||
22/05/2026, 06.06.06 | 2 | 1.327 | 152.755 0,01% | 281.474.976.710.655 | 13,937785 | 0,00149 | ||
22/05/2026, 06.06.06 | 2 | 1.327 | 487.469 0,01% | 281.474.976.710.655 | 23,524994 | 0,008027 | ||
22/05/2026, 06.06.06 | 3 | 1.699 | 557.990 0,01% | 281.474.976.710.655 | 26,678812 | 0,01042 | ||
22/05/2026, 06.06.06 | 2 | 1.202 | 701.329 0,01% | 281.474.976.710.655 | 9,961426 | 0,00489 | ||
22/05/2026, 06.06.06 | 2 | 1.239 | 700.579 0,01% | 281.474.976.710.655 | 9,00126 | 0,004414 | ||
22/05/2026, 06.06.05 | 3 | 1.877 | 952.268 0,01% | 281.474.976.710.655 | 7,766088 | 0,005176 | ||
22/05/2026, 06.06.05 | 1 | 942 | 235.104 0,01% | 281.474.976.710.655 | 74,130445 | 0,012199 | ||
22/05/2026, 06.06.05 | 6 | 4.223 | 1.270.741 0,01% | 281.474.976.710.655 | 6,658737 | 0,005923 | ||
22/05/2026, 06.06.05 | 14 | 2.785 | 407.384 0,01% | 281.474.976.710.655 | 2,685515 | 0,000765 | ||
22/05/2026, 06.06.05 | 136 | 16.782 | 2.973.609 0,01% | 281.474.976.710.655 | 1,062872 | 0,002212 | ||
22/05/2026, 06.06.04 | 147 | 23.009 | 4.823.147 0,01% | 281.474.976.710.655 | 5,471343 | 0,018472 | ||
22/05/2026, 06.06.04 | 48 | 6.571 | 1.567.662 0,01% | 281.474.976.710.655 | 14,795902 | 0,016236 | ||
22/05/2026, 06.06.03 | 38 | 10.242 | 2.519.554 0,01% | 281.474.976.710.655 | 12,734277 | 0,022459 |
