Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 01.58.49 | 2 | 1.325 | 373.977 0,01% | 281.474.976.710.655 | 1,087764 | 0,000284 | ||
22/05/2026, 01.58.48 | 1 | 856 | 171.882 0,01% | 281.474.976.710.655 | 1,03487 | 0,000124 | ||
22/05/2026, 01.58.48 | 2 | 1.325 | 476.409 0,01% | 281.474.976.710.655 | 1,096665 | 0,000365 | ||
22/05/2026, 01.58.48 | 1 | 941 | 76.428 0,01% | 281.474.976.710.655 | 1,141607 | 0,000061 | ||
22/05/2026, 01.58.47 | 1 | 941 | 224.649 0,01% | 281.474.976.710.655 | 1,147221 | 0,00018 | ||
22/05/2026, 01.58.47 | 1 | 941 | 275.760 0,01% | 281.474.976.710.655 | 1,023688 | 0,000197 | ||
22/05/2026, 01.58.47 | 3 | 1.709 | 776.857 0,01% | 281.474.976.710.655 | 1,100441 | 0,000598 | ||
22/05/2026, 01.58.46 | 3 | 1.709 | 709.229 0,01% | 281.474.976.710.655 | 1,11651 | 0,000554 | ||
22/05/2026, 01.58.45 | 1 | 941 | 288.905 0,01% | 281.474.976.710.655 | 1,027091 | 0,000207 | ||
22/05/2026, 01.58.45 | 2 | 1.240 | 430.776 0,01% | 281.474.976.710.655 | 1,253987 | 0,000378 | ||
22/05/2026, 01.58.45 | 1 | 941 | 70.413 0,01% | 281.474.976.710.655 | 1,292683 | 0,000063 | ||
22/05/2026, 01.58.44 | 1 | 836 | 242.503 0,01% | 281.474.976.710.655 | 1,055821 | 0,000179 | ||
22/05/2026, 01.58.43 | 2 | 1.325 | 480.898 0,01% | 281.474.976.710.655 | 1,184251 | 0,000398 | ||
22/05/2026, 01.58.42 | 1 | 729 | 71.754 0,01% | 281.474.976.710.655 | 1,1 | 0,000055 | ||
22/05/2026, 01.58.42 | 3 | 1.709 | 947.857 0,01% | 281.474.976.710.655 | 1,086124 | 0,00072 | ||
22/05/2026, 01.58.41 | 3 | 1.624 | 512.832 0,01% | 281.474.976.710.655 | 1,124452 | 0,000403 | ||
22/05/2026, 01.58.41 | 3 | 1.709 | 780.031 0,01% | 281.474.976.710.655 | 1,113365 | 0,000607 | ||
22/05/2026, 01.58.41 | 1 | 941 | 244.135 0,01% | 281.474.976.710.655 | 1,342925 | 0,000229 | ||
22/05/2026, 01.58.40 | 3 | 1.709 | 1.006.858 0,01% | 281.474.976.710.655 | 1,151514 | 0,000811 | ||
22/05/2026, 01.58.39 | 1 | 941 | 235.469 0,01% | 281.474.976.710.655 | 1,06569 | 0,000175 |
