Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 06.12.14 | 4 | 2.080 | 1.048.172 0,01% | 281.474.976.710.655 | 1,147948 | 0,000842 | ||
22/05/2026, 06.12.14 | 2 | 1.325 | 505.387 0,01% | 281.474.976.710.655 | 1,687441 | 0,000596 | ||
22/05/2026, 06.12.14 | 2 | 1.301 | 377.946 0,01% | 281.474.976.710.655 | 1,353781 | 0,000358 | ||
22/05/2026, 06.12.13 | 3 | 1.697 | 542.484 0,01% | 281.474.976.710.655 | 1,27517 | 0,000484 | ||
22/05/2026, 06.12.13 | 4 | 2.069 | 898.646 0,01% | 281.474.976.710.655 | 1,497327 | 0,000941 | ||
22/05/2026, 06.12.13 | 2 | 1.325 | 498.308 0,01% | 281.474.976.710.655 | 1,166824 | 0,000407 | ||
22/05/2026, 06.12.12 | 2 | 1.228 | 420.753 0,01% | 281.474.976.710.655 | 1,27672 | 0,000376 | ||
22/05/2026, 06.12.12 | 4 | 2.081 | 823.989 0,01% | 281.474.976.710.655 | 1,265861 | 0,00073 | ||
22/05/2026, 06.12.12 | 3 | 1.624 | 756.602 0,01% | 281.474.976.710.655 | 1,702847 | 0,000901 | ||
22/05/2026, 06.12.12 | 2 | 1.313 | 395.136 0,01% | 281.474.976.710.655 | 1,265271 | 0,000349 | ||
22/05/2026, 06.12.11 | 3 | 1.697 | 575.128 0,01% | 281.474.976.710.655 | 1,351934 | 0,000544 | ||
22/05/2026, 06.12.11 | 1 | 941 | 252.650 0,01% | 281.474.976.710.655 | 1,343557 | 0,000237 | ||
22/05/2026, 06.12.11 | 4 | 1.996 | 1.115.953 0,01% | 281.474.976.710.655 | 1,46966 | 0,001148 | ||
22/05/2026, 06.12.10 | 1 | 941 | 226.606 0,01% | 281.474.976.710.655 | 1,158604 | 0,000183 | ||
22/05/2026, 06.12.10 | 1 | 941 | 251.728 0,01% | 281.474.976.710.655 | 1,347821 | 0,000237 | ||
22/05/2026, 06.12.10 | 5 | 2.453 | 1.141.298 0,01% | 281.474.976.710.655 | 1,705062 | 0,001362 | ||
22/05/2026, 06.12.09 | 3 | 1.709 | 434.549 0,01% | 281.474.976.710.655 | 1,634809 | 0,000497 | ||
22/05/2026, 06.12.09 | 4 | 2.069 | 893.369 0,01% | 281.474.976.710.655 | 1,698214 | 0,001061 | ||
22/05/2026, 06.12.09 | 5 | 2.465 | 544.127 0,01% | 281.474.976.710.655 | 2,282255 | 0,000869 | ||
22/05/2026, 06.12.08 | 5 | 2.441 | 886.892 0,01% | 281.474.976.710.655 | 1,948701 | 0,001209 |
