Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 22.56.41 | 3 | 1.412 | 529.278 0,01% | 281.474.976.710.655 | 8,324176 | 0,003084 | ||
21/05/2026, 22.56.40 | 2 | 1.021 | 487.993 0,01% | 281.474.976.710.655 | 4,577944 | 0,001563 | ||
21/05/2026, 22.56.39 | 1 | 666 | 23.100 0,01% | 281.474.976.710.655 | 2,075078 | 0,000033 | ||
21/05/2026, 22.56.38 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
21/05/2026, 22.56.38 | 1 | 729 | 32.147 0,01% | 281.474.976.710.655 | 2,075078 | 0,000046 | ||
21/05/2026, 22.56.36 | 1 | 666 | 23.100 0,01% | 281.474.976.710.655 | 2,075078 | 0,000033 | ||
21/05/2026, 22.56.35 | 1 | 730 | 59.089 0,01% | 281.474.976.710.655 | 2,075078 | 0,000085 | ||
21/05/2026, 22.56.34 | 1 | 666 | 23.100 0,01% | 281.474.976.710.655 | 2,075078 | 0,000033 | ||
21/05/2026, 22.56.33 | 1 | 730 | 49.574 0,01% | 281.474.976.710.655 | 2,075078 | 0,000072 | ||
21/05/2026, 22.56.32 | 1 | 666 | 23.100 0,01% | 281.474.976.710.655 | 2,075078 | 0,000033 | ||
21/05/2026, 22.56.31 | 2 | 1.116 | 282.873 0,01% | 281.474.976.710.655 | 1,208364 | 0,000239 | ||
21/05/2026, 22.56.30 | 2 | 1.325 | 598.500 0,01% | 281.474.976.710.655 | 1,041971 | 0,000436 | ||
21/05/2026, 22.56.30 | 1 | 666 | 23.100 0,01% | 281.474.976.710.655 | 2,075078 | 0,000033 | ||
21/05/2026, 22.56.29 | 1 | 941 | 317.464 0,01% | 281.474.976.710.655 | 1,1 | 0,000244 | ||
21/05/2026, 22.56.29 | 1 | 730 | 49.356 0,01% | 281.474.976.710.655 | 2,075078 | 0,000071 | ||
21/05/2026, 22.56.28 | 1 | 942 | 318.900 0,01% | 281.474.976.710.655 | 6,133714 | 0,001369 | ||
21/05/2026, 22.56.27 | 2 | 957 | 461.671 0,01% | 281.474.976.710.655 | 4,842185 | 0,001564 | ||
21/05/2026, 22.56.26 | 1 | 730 | 49.330 0,01% | 281.474.976.710.655 | 2,075078 | 0,000071 | ||
21/05/2026, 22.56.25 | 1 | 666 | 23.100 0,01% | 281.474.976.710.655 | 2,075078 | 0,000033 | ||
21/05/2026, 22.56.24 | 1 | 730 | 49.433 0,01% | 281.474.976.710.655 | 2,075078 | 0,000071 |
