Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 04.05.06 | 2 | 1.477 | 922.946 0,01% | 281.474.976.710.655 | 5,298954 | 0,003423 | ||
22/05/2026, 04.05.05 | 4 | 1.983 | 1.247.696 0,01% | 281.474.976.710.655 | 4,691291 | 0,004097 | ||
22/05/2026, 04.05.05 | 1 | 942 | 316.819 0,01% | 281.474.976.710.655 | 59,139985 | 0,013115 | ||
22/05/2026, 04.05.04 | 1 | 941 | 247.052 0,01% | 281.474.976.710.655 | 3,06546 | 0,00053 | ||
22/05/2026, 04.05.03 | 4 | 2.270 | 1.257.049 0,01% | 281.474.976.710.655 | 2,357526 | 0,002074 | ||
22/05/2026, 04.05.03 | 2 | 1.326 | 172.678 0,01% | 281.474.976.710.655 | 12,628348 | 0,001526 | ||
22/05/2026, 04.05.03 | 2 | 1.241 | 526.511 0,01% | 281.474.976.710.655 | 32,736428 | 0,012065 | ||
22/05/2026, 04.05.02 | 3 | 2.073 | 1.117.718 0,01% | 281.474.976.710.655 | 2,246172 | 0,001757 | ||
22/05/2026, 04.05.02 | 5 | 2.654 | 1.565.929 0,01% | 281.474.976.710.655 | 2,01814 | 0,002212 | ||
22/05/2026, 04.05.02 | 1 | 1.118 | 249.727 0,01% | 281.474.976.710.655 | 2,608289 | 0,000455 | ||
22/05/2026, 04.05.02 | 5 | 3.110 | 2.178.996 0,01% | 281.474.976.710.655 | 2,311058 | 0,003525 | ||
22/05/2026, 04.05.01 | 4 | 1.951 | 1.051.244 0,01% | 281.474.976.710.655 | 1,367446 | 0,001006 | ||
22/05/2026, 04.05.01 | 4 | 2.093 | 1.329.773 0,01% | 281.474.976.710.655 | 1,605813 | 0,001494 | ||
22/05/2026, 04.05.01 | 2 | 1.240 | 321.497 0,01% | 281.474.976.710.655 | 3,253384 | 0,000732 | ||
22/05/2026, 04.05.00 | 5 | 2.394 | 961.376 0,01% | 281.474.976.710.655 | 2,889537 | 0,001944 | ||
22/05/2026, 04.05.00 | 1 | 914 | 329.402 0,01% | 281.474.976.710.655 | 9,000204 | 0,002075 | ||
22/05/2026, 04.05.00 | 3 | 1.624 | 457.350 0,01% | 281.474.976.710.655 | 1,464118 | 0,000468 | ||
22/05/2026, 04.05.00 | 2 | 1.242 | 264.420 0,01% | 281.474.976.710.655 | 9,561608 | 0,001769 | ||
22/05/2026, 04.05.00 | 2 | 1.326 | 409.458 0,01% | 281.474.976.710.655 | 45,515149 | 0,013045 | ||
22/05/2026, 04.04.59 | 4 | 2.010 | 493.441 0,01% | 281.474.976.710.655 | 21,904683 | 0,007566 |
