Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 21/05/2026, 09.42.10 | 0FTM | 0,00050112 | |||||
0x57b5daac | 21/05/2026, 09.41.41 | 0FTM | 0,00032808 | |||||
dagSwapByOrderId | 21/05/2026, 09.41.00 | 0FTM | 0,00050342 | |||||
0x3161b7f6 | 21/05/2026, 09.40.47 | 0FTM | 0,00004599 | |||||
0x3161b7f6 | 21/05/2026, 09.40.47 | 0FTM | 0,00004596 | |||||
0x3161b7f6 | 21/05/2026, 09.40.47 | 0FTM | 0,00004599 | |||||
0x3161b7f6 | 21/05/2026, 09.40.47 | 0FTM | 0,00004599 | |||||
0x3161b7f6 | 21/05/2026, 09.40.47 | 0FTM | 0,00004597 | |||||
0x3161b7f6 | 21/05/2026, 09.40.47 | 0FTM | 0,00004598 | |||||
0x3161b7f6 | 21/05/2026, 09.40.47 | 0FTM | 0,00004595 | |||||
0x7dc438a4 | 21/05/2026, 09.40.46 | 0FTM | 0,0000507 | |||||
unxswapByOrderId | 21/05/2026, 09.40.33 | 0FTM | 0,0002267 | |||||
0x2deb8900 | 21/05/2026, 09.37.12 | 0FTM | 0,00078317 | |||||
0x2deb8900 | 21/05/2026, 09.37.12 | 0FTM | 0,00046798 | |||||
0x000001e4 | 21/05/2026, 09.37.12 | 0FTM | 0,00315307 | |||||
0x3161b7f6 | 21/05/2026, 09.35.50 | 0FTM | 0,000046 | |||||
0x3161b7f6 | 21/05/2026, 09.35.50 | 0FTM | 0,00004597 | |||||
0x3161b7f6 | 21/05/2026, 09.35.50 | 0FTM | 0,00004597 | |||||
0x3161b7f6 | 21/05/2026, 09.35.50 | 0FTM | 0,00004599 | |||||
0x3161b7f6 | 21/05/2026, 09.35.50 | 0FTM | 0,00004591 |
